Jiwa Lucky Frog | 吉蛙 Price Chart (JIWA/USD)
Jiwa Lucky Frog | 吉蛙 (JIWA) Statistics & Facts
What is the daily trading volume of Jiwa Lucky Frog | 吉蛙 (JIWA)?
The trading volume of Jiwa Lucky Frog | 吉蛙 (JIWA) is $1.00 in the last 24 hours, with stable market activity.
What is the highest and lowest price for Jiwa Lucky Frog | 吉蛙 (JIWA)?
Jiwa Lucky Frog | 吉蛙 (JIWA) reached an all-time high of $0.00 and an all-time low of $0.00 . It's now trading 0.00% above that peak and 0.00% above its lowest price.
What is the market cap of Jiwa Lucky Frog | 吉蛙 (JIWA)?
Market capitalization of Jiwa Lucky Frog | 吉蛙 (JIWA) is $3,233 and is ranked #12168 on CoinGecko today. Market cap is measured by multiplying token price with the circulating supply of JIWA tokens (966,746,933 tokens are tradable on the market today).
What is the fully diluted valuation of Jiwa Lucky Frog | 吉蛙 (JIWA)?
The fully diluted valuation (FDV) of Jiwa Lucky Frog | 吉蛙 (JIWA) is $3,000. This is a statistical representation of the maximum market cap, assuming the maximum number of 1,000,000,000 JIWA tokens are in circulation today. Depending on how the emission schedule of JIWA tokens are designed, it might take multiple years before FDV is realized.
How should traders read Jiwa Lucky Frog | 吉蛙 price performance?
In the last 7 days, Jiwa Lucky Frog | 吉蛙 (JIWA) has moved up 0.00%. Short-term performance should be read together with market liquidity, trading volume, broader crypto market conditions, and token-specific news. Price changes can move quickly, so this page combines live price data, historical chart ranges, volume, market cap, and supply metrics to provide a clearer view.
What is the circulating supply of Jiwa Lucky Frog | 吉蛙 (JIWA)?
The circulating supply of Jiwa Lucky Frog | 吉蛙 (JIWA) is 966,746,933 JIWA tokens, which represents 96.67% of the maximum supply of 1,000,000,000 tokens.
Where can I buy Jiwa Lucky Frog | 吉蛙 (JIWA)?
You can buy Jiwa Lucky Frog | 吉蛙 (JIWA) on various cryptocurrency exchanges. The most popular exchanges for trading JIWA are typically centralized exchanges (CEX) like Binance, Coinbase, and Kraken, as well as decentralized exchanges (DEX). Always ensure you're using a reputable exchange and enable two-factor authentication for security.
Jiwa Lucky Frog | 吉蛙 News
Binance ‘red teams’ its own staff every month to keep hackers out
Robinhood in talks with Crypto.com over prediction markets: WSJ
Bitcoin advocacy group to join US State Department’s ‘digital freedom’ program
Russia’s largest bank Sberbank plans crypto trading infrastructure by December
Wise to resubmit US charter application under GENIUS Act